| Cover | Artist | Show date | Venue | City | Format | Length | Size | 🌰 Seeds | Download |
|---|---|---|---|---|---|---|---|---|---|
![]() | Death Cab for Cutie | — Live at Crystal Ballroom on 2005-11-17 | Crystal Ballroom | Portland, OR | FLAC | 1 h 28 m | Size 458.32 MB | Seeds 1 | ↓ |
![]() | moe. | — Live at Dar Constitution Hall on 2004-10-29 | Dar Constitution Hall | Washington, DC | FLAC | 2 h 37 m | Size 899.32 MB | Seeds 1 | ↓ |
![]() | Ween | — Live at Delaware Canal State Park on 2005-07-16 | Delaware Canal State Park | New Hope, PA | FLAC | 1 h 33 m | Size 468.48 MB | Seeds 1 | ↓ |
![]() | The Weepies | — Live at Dizzy's San Diego on 2004-07-25 | Dizzy's San Diego | San Diego, CA | SHN | 1 h 20 m | Size 410.45 MB | Seeds 1 | ↓ |
![]() | Jack Johnson | — Live at Dodge Theatre on 2005-08-05 | Dodge Theatre | Phoenix, Arizona | SHN | 1 h 49 m | Size 621.04 MB | Seeds 1 | ↓ |
![]() | Josh Ritter | — Live at Double Door on 2006-04-21 | Double Door | Chicago, IL | — | 1 h 45 m | Size 492.31 MB | Seeds 1 | ↓ |
![]() | Andrew Bird | — Live at Doug Fir Lounge on 2005-04-09 | Doug Fir Lounge | Portland, OR | FLAC | 1 h 36 m | Size 461.24 MB | Seeds 1 | ↓ |
![]() | Southern Culture On The Skids | — Live at El Corazon (formerly Graceland) on 2005-02-18 | El Corazon (formerly Graceland) | Seattle, WA | — | 1 h 44 m | Size 580.56 MB | Seeds 1 | ↓ |
![]() | Fugazi | — Live at Electric Factory on 1997-05-03 | Electric Factory | Philadelphia, PA | — | 1 h 34 m | Size 519.12 MB | Seeds 1 | ↓ |
![]() | Disco Biscuits | — Live at Electric Factory on 2002-12-31 | Electric Factory | Philadelphia, PA | — | 4 h 16 m | Size 1.33 GB | Seeds 1 | ↓ |
![]() | Waterdeep | — Live at Everyone's Festival on 1999-08-06 | Everyone's Festival | Kansas City, MO | FLAC | 2 h 07 m | Size 323.35 MB | Seeds 1 | ↓ |
![]() | Dead & Company | — Live at Fenway Park on 2016-07-15 | Fenway Park | Boston, MA | FLAC | 2 h 56 m | Size 812.24 MB | Seeds 1 | ↓ |
![]() | Dead & Company | — Live at Fenway Park on 2016-07-16 | Fenway Park | Boston, MA | FLAC | 3 h 03 m | Size 931.61 MB | Seeds 1 | ↓ |
![]() | String Cheese Incident | — Live at Fillmore Auditorium on 2004-03-13 | Fillmore Auditorium | Denver, CO | FLAC | 3 h 51 m | Size 1.08 GB | Seeds 1 | ↓ |
![]() | String Cheese Incident | — Live at Fillmore Auditorium on 2005-03-26 | Fillmore Auditorium | Denver, CO | FLAC | 3 h 55 m | Size 1.22 GB | Seeds 1 | ↓ |
![]() | Southern Culture On The Skids | — Live at Fitzgerald's Night Club on 2006-05-27 | Fitzgerald's Night Club | Berwyn, IL | SHN | 1 h 51 m | Size 669.33 MB | Seeds 1 | ↓ |
![]() | Hayseed Dixie | — Live at Flanigans on 2004-04-29 | Flanigans | Columbus, Ohio | SHN | 2 h 08 m | Size 830.23 MB | Seeds 1 | ↓ |
![]() | moe. | — Live at Foellinger Auditorium on 2006-02-02 | Foellinger Auditorium | Urbana, IL | — | 2 h 56 m | Size 989.72 MB | Seeds 1 | ↓ |
![]() | Dead & Company | — Live at Folsom Field on 2023-07-03 | Folsom Field | Boulder, Co | FLAC | 3 h 08 m | Size 1.67 GB | Seeds 1 | ↓ |
![]() | Derek Trucks Band | — Live at Ford Amphitheater on 2007-06-15 | Ford Amphitheater | Hollywood, CA | FLAC | 1 h 56 m | Size 685.75 MB | Seeds 1 | ↓ |
![]() | Blues Traveler | — Live at Fox Theatre on 2005-10-26 | Fox Theatre | Boulder, CO | FLAC | 2 h 45 m | Size 958.28 MB | Seeds 1 | ↓ |
![]() | 311 | — Live at Fox Theatre on 2005-12-11 | Fox Theatre | Boulder, CO | FLAC | 1 h 52 m | Size 725.28 MB | Seeds 1 | ↓ |
![]() | Yonder Mountain String Band | — Live at Fox Theatre on 2007-09-01 | Fox Theatre | Boulder, CO | FLAC | 3 h 03 m | Size 955.05 MB | Seeds 1 | ↓ |
![]() | The Decemberists | — Live at Fox Theatre on 2009-05-20 | Fox Theatre | Oakland, CA | FLAC | 1 h 56 m | Size 2.03 GB | Seeds 1 | ↓ |
![]() | Ratdog | — Live at Gathering of the Vibes at Seaside Park on 2007-08-11 | Gathering of the Vibes at Seaside Park | Bridgeport, CT | FLAC | 2 h 38 m | Size 925.87 MB | Seeds 1 | ↓ |
![]() | Dark Star Orchestra | — Live at Gathering of the Vibes on 2005-08-13 | Gathering of the Vibes | Mariaville, NY | FLAC | 4 h 58 m | Size 1.48 GB | Seeds 1 | ↓ |
![]() | Derek Trucks Band | — Live at Gothic Theater on 2005-03-04 | Gothic Theater | Englewood, CO | FLAC | 2 h 22 m | Size 809.04 MB | Seeds 1 | ↓ |
![]() | Spoon | — Live at Gothic Theater on 2005-06-14 | Gothic Theater | Englewood, CO (Denver) | — | 1 h 36 m | Size 529.14 MB | Seeds 1 | ↓ |
![]() | Robyn Hitchcock | — Live at Great American Music Hall on 2003-11-17 | Great American Music Hall | San Francisco, CA | — | 1 h 31 m | Size 459.98 MB | Seeds 1 | ↓ |
![]() | Explosions in the Sky | — Live at Great American Music Hall on 2008-03-21 | Great American Music Hall | San Francisco CA | FLAC | 1 h 23 m | Size 418.23 MB | Seeds 1 | ↓ |
![]() | 311 | — Live at Great Western Forum on 1999-12-31 | Great Western Forum | Los Angeles, CA | SHN | 47 m | Size 275.77 MB | Seeds 1 | ↓ |
![]() | Phil Lesh and Friends | — Live at Greek Theater on 2007-09-23 | Greek Theater | Berkeley, CA | FLAC | 3 h 02 m | Size 914.27 MB | Seeds 1 | ↓ |
![]() | Jack Johnson | — Live at Greek Theatre on 2004-08-27 | Greek Theatre | Berkeley, CA | SHN | 1 h 37 m | Size 564.6 MB | Seeds 1 | ↓ |
![]() | Andrew Bird | — Live at Grey Eagle on 2001-09-20 | Grey Eagle | Asheville, NC | — | 1 h 28 m | Size 440.51 MB | Seeds 1 | ↓ |
![]() | Mogwai | — Live at Grünspan on 2006-04-25 | Grünspan | Hamburg, Germany | — | 1 h 35 m | Size 458.27 MB | Seeds 1 | ↓ |
![]() | String Cheese Incident | — Live at Hammerstein Ballroom on 2000-10-27 | Hammerstein Ballroom | New York City, NY | FLAC | 3 h 03 m | Size 1.04 GB | Seeds 1 | ↓ |
![]() | Guster | — Live at Hampton Beach Casino Ballroom on 2007-04-18 | Hampton Beach Casino Ballroom | Hampton Beach, NH | FLAC | 1 h 39 m | Size 545.26 MB | Seeds 1 | ↓ |
![]() | Max Creek | — Live at Harpers Ferry on 2005-03-25 | Harpers Ferry | Allston, Massachusetts | FLAC | 2 h 44 m | Size 847.87 MB | Seeds 1 | ↓ |
![]() | Disco Biscuits | — Live at Haymaker Festival on 2002-10-05 | Haymaker Festival | Spotsylvania, VA | SHN | 2 h 45 m | Size 962.27 MB | Seeds 1 | ↓ |
![]() | My Morning Jacket | — Live at Headliners Music Hall on 2003-09-26 | Headliners Music Hall | Louisville, KY | SHN | 2 h 00 m | Size 786.14 MB | Seeds 1 | ↓ |
![]() | My Morning Jacket | — Live at Headliners Music Hall on 2003-09-27 | Headliners Music Hall | Louisville, KY | SHN | 2 h 19 m | Size 877.11 MB | Seeds 1 | ↓ |
![]() | Elliott Smith | — Live at Henry Fonda Theatre on 2003-01-31 | Henry Fonda Theatre | Los Angeles, CA | FLAC | 1 h 24 m | Size 415.73 MB | Seeds 1 | ↓ |
![]() | Vorcza | — Live at Higher Ground Showcase Lounge on 2005-12-09 | Higher Ground Showcase Lounge | S. Burlington, VT | FLAC | 1 h 54 m | Size 602.11 MB | Seeds 1 | ↓ |
![]() | moe. | — Live at Higher Ground on 1999-10-28 | Higher Ground | Winooski, VT | — | 3 h 15 m | Size 1.05 GB | Seeds 1 | ↓ |
![]() | Infamous Stringdusters | — Live at Holly Inn on 2009-03-08 | Holly Inn | Mt. Holly Springs, Pa. | — | 1 h 49 m | Size 540.68 MB | Seeds 1 | ↓ |
![]() | Dead & Company | — Live at Hollywood Bowl on 2017-06-01 | Hollywood Bowl | Los Angeles, CA | FLAC | 2 h 58 m | Size 764.79 MB | Seeds 1 | ↓ |
![]() | High on the Hog | — Live at Horning's Hideout on 2004-06-25 | Horning's Hideout | North Plains, Oregon | — | 1 h 03 m | Size 317.62 MB | Seeds 1 | ↓ |
![]() | String Cheese Incident | — Live at Hornings Hideout on 2004-06-19 | Hornings Hideout | North Plains, Or. | FLAC | 4 h 21 m | Size 1.22 GB | Seeds 1 | ↓ |
![]() | Jesca Hoop | — Live at Hotel Cafe on 2006-03-31 | Hotel Cafe | West Hollywood, CA. | FLAC | 53 m | Size 258.98 MB | Seeds 1 | ↓ |
![]() | John Mayer | — Live at Hotel Cafe on 2006-04-10 | Hotel Cafe | Hollywood, CA. | FLAC | 1 h 03 m | Size 303.8 MB | Seeds 1 | ↓ |
![]() | John Butler Trio | — Live at Hotel Cafe on 2007-02-26 | Hotel Cafe | Los Angeles, CA | FLAC | 1 h 09 m | Size 350.82 MB | Seeds 1 | ↓ |
![]() | Blues Traveler | — Live at House Of Blues on 2006-05-12 | House Of Blues | Orlando, FL | FLAC | 1 h 59 m | Size 689.06 MB | Seeds 1 | ↓ |
![]() | Sound Tribe Sector 9 | — Live at House of Blues on 2005-10-29 | House of Blues | Las Vegas, NV | FLAC | 3 h 12 m | Size 1 GB | Seeds 1 | ↓ |
![]() | Blue Turtle Seduction | — Live at Hum Brews on 2006-05-15 | Hum Brews | Arcata, CA | FLAC | 2 h 37 m | Size 976.14 MB | Seeds 1 | ↓ |
![]() | Phil Lesh and Friends | — Live at Hunter Mountain on 2007-06-03 | Hunter Mountain | Hunter, NY | FLAC | 3 h 16 m | Size 863.15 MB | Seeds 1 | ↓ |
![]() | Citizen Cope | — Live at Iron Horse Music Hall on 2005-09-20 | Iron Horse Music Hall | Northampton, MA | FLAC | 1 h 19 m | Size 422.62 MB | Seeds 1 | ↓ |
![]() | Keller Williams | — Live at Irving Plaza on 2003-11-15 | Irving Plaza | New York, NY | FLAC | 2 h 43 m | Size 800.12 MB | Seeds 1 | ↓ |
![]() | Glen Phillips | — Live at Jammin' Java on 2005-08-30 | Jammin' Java | Washington D.C. | — | 2 h 10 m | Size 672.79 MB | Seeds 1 | ↓ |
![]() | Hank Williams III | — Live at Joe's On Weed Street on 2005-02-20 | Joe's On Weed Street | Chicago, IL | SHN | 2 h 09 m | Size 737.96 MB | Seeds 1 | ↓ |
![]() | Matt Nathanson | — Live at Joe's Pub on 2006-04-09 | Joe's Pub | New York, New York | FLAC | 2 h 49 m | Size 761.53 MB | Seeds 1 | ↓ |
A quiet swarm may still download through a webseed. Availability depends on the source; try the .torrent file for the available HTTP fallbacks. Grabs count finished downloads reported to our tracker.




























































