| Cover | Artist | Show date | Venue | City | Format | Length | Size | 🌰 Seeds | Download |
|---|---|---|---|---|---|---|---|---|---|
![]() | Derek Trucks Band | — Live at The Fez Under Time Cafe on 2000-03-15 | The Fez Under Time Cafe | New York, NY | FLAC | 2 h 05 m | Size 678.42 MB | Seeds 1 | ↓ |
![]() | Supersuckers | — Live at The Garage on 2004-02-02 | The Garage | London, UK | SHN | 1 h 15 m | Size 450.84 MB | Seeds 1 | ↓ |
![]() | Rusted Root | — Live at The Golden Ballroom on 2005-11-26 | The Golden Ballroom | Buffalo, NY | FLAC | 1 h 42 m | Size 600.11 MB | Seeds 1 | ↓ |
![]() | My Morning Jacket | — Live at The Great Lawn - Waterfront Park on 2008-08-16 | The Great Lawn - Waterfront Park | Louisville, KY | FLAC | 3 h 07 m | Size 1006.44 MB | Seeds 1 | ↓ |
![]() | The Black Lillies | — Live at The Hamilton on 2014-10-10 | The Hamilton | Washington, DC | FLAC | 2 h 14 m | Size 1.41 GB | Seeds 1 | ↓ |
![]() | Hayseed Dixie | — Live at The Laidback on 2004-07-02 | The Laidback | Hanging Rock, Ohio | — | 2 h 24 m | Size 786.61 MB | Seeds 1 | ↓ |
![]() | The Codetalkers | — Live at The Loft on 2006-02-03 | The Loft | Columbus GA | — | 2 h 54 m | Size 1.04 GB | Seeds 1 | ↓ |
![]() | Buckethead | — Live at The Meridian on 2006-03-05 | The Meridian | Houston, TX | FLAC | 2 h 25 m | Size 799.64 MB | Seeds 1 | ↓ |
![]() | Jerry Joseph and the Jackmormons | — Live at The Mill on 2006-06-08 | The Mill | Iowa City, IA | — | 2 h 41 m | Size 868.87 MB | Seeds 1 | ↓ |
![]() | Disco Biscuits | — Live at The Moon on 2002-10-17 | The Moon | Tallahasse, FL | FLAC | 3 h 27 m | Size 1.21 GB | Seeds 1 | ↓ |
![]() | Matt Costa | — Live at The Moonshine Festival - Festival of the Arts Grounds on 2004-10-10 | The Moonshine Festival - Festival of the Arts Grounds | Laguna Beach, CA | SHN | 32 m | Size 170.59 MB | Seeds 1 | ↓ |
![]() | Local H | — Live at The Odeon on 2002-04-04 | The Odeon | Cleveland, OH | SHN | 1 h 33 m | Size 626.94 MB | Seeds 1 | ↓ |
![]() | Smashing Pumpkins | — Live at The Orange Peel on 2007-06-23 | The Orange Peel | Asheville, NC | FLAC | 2 h 48 m | Size 1.05 GB | Seeds 1 | ↓ |
![]() | Smashing Pumpkins | — Live at The Orange Peel on 2007-06-24 | The Orange Peel | Asheville, NC | FLAC | 2 h 52 m | Size 1.1 GB | Seeds 1 | ↓ |
![]() | String Cheese Incident | — Live at The Palace Theatre on 2006-10-04 | The Palace Theatre | Louisville, Ky | FLAC | 2 h 56 m | Size 902.39 MB | Seeds 1 | ↓ |
![]() | Ryan Adams | — Live at The Paramount Theater on 2008-01-26 | The Paramount Theater | Seattle, WA | FLAC | 2 h 29 m | Size 698.29 MB | Seeds 1 | ↓ |
![]() | Mutual Admiration Society | — Live at The Parking Lot at Lime Kiln on 2004-08-17 | The Parking Lot at Lime Kiln | Lexington, VA | FLAC | 1 h 14 m | Size 407.59 MB | Seeds 1 | ↓ |
![]() | Robyn Hitchcock | — Live at The Ritz on 1989-06-15 | The Ritz | New York, NY | — | 40 m | Size 247.27 MB | Seeds 1 | ↓ |
![]() | Green Lemon | — Live at The Rockwell on 2005-02-26 | The Rockwell | Springfield, MO | FLAC | 1 h 31 m | Size 485.2 MB | Seeds 1 | ↓ |
![]() | Gavin DeGraw | — Live at The Roxy on 2004-10-03 | The Roxy | Boston, MA 10/3/04 | FLAC | 1 h 33 m | Size 557.73 MB | Seeds 1 | ↓ |
![]() | Andrew Bird | — Live at The Space on 2004-05-24 | The Space | Portland, ME | — | 1 h 24 m | Size 373 MB | Seeds 1 | ↓ |
![]() | Lotus | — Live at The Stone Church on 2006-01-20 | The Stone Church | Newmarket, NH | FLAC | 2 h 51 m | Size 1.01 GB | Seeds 1 | ↓ |
![]() | Umphreys McGee | — Live at The Tabernacle on 2012-12-30 | The Tabernacle | Atlanta, GA | FLAC | 2 h 54 m | Size 1.01 GB | Seeds 1 | ↓ |
![]() | Disco Biscuits | — Live at The Theater of the Living Arts on 1999-12-31 | The Theater of the Living Arts | Philadelphia, PA | SHN | 6 h 32 m | Size 2.3 GB | Seeds 1 | ↓ |
![]() | John Butler Trio | — Live at The Vic Theater on 2006-04-15 | The Vic Theater | Chicago, IL | FLAC | 2 h 19 m | Size 844.63 MB | Seeds 1 | ↓ |
![]() | Tea Leaf Green | — Live at The Vic Theatre on 2006-10-21 | The Vic Theatre | Chicago, IL | FLAC | 2 h 35 m | Size 873.9 MB | Seeds 1 | ↓ |
![]() | rugburns | — Live at The Vogue on 1996-12-17 | The Vogue | Indianapolis Indiana | SHN | 2 h 19 m | Size 1.04 GB | Seeds 1 | ↓ |
![]() | Phil Lesh and Friends | — Live at The Warfield on 2008-02-04 | The Warfield | San Francisco, CA USA | FLAC | 2 h 57 m | Size 1.02 GB | Seeds 1 | ↓ |
![]() | Tenacious D | — Live at The Web Theater on 2001-10-21 | The Web Theater | Phoenix, AZ | SHN | 1 h 53 m | Size 581.81 MB | Seeds 1 | ↓ |
![]() | Tenacious D | — Live at The Wiltern Theater -Hurricane Katrina Benefit on 2005-09-22 | The Wiltern Theater -Hurricane Katrina Benefit | Los Angeles, CA | FLAC | 1 h 13 m | Size 411.29 MB | Seeds 1 | ↓ |
![]() | Elliott Smith | — Live at The Wiltern on 2001-11-09 | The Wiltern | Los Angeles, CA | FLAC | 32 m | Size 110.07 MB | Seeds 1 | ↓ |
![]() | The Beautiful Girls | — Live at The Zoo on 2003-05-31 | The Zoo | Brisbane, Australia | FLAC | 1 h 20 m | Size 393.78 MB | Seeds 1 | ↓ |
![]() | Ben Gibbard | — Live at Theatre of the Living Arts on 2007-05-09 | Theatre of the Living Arts | Philadelphia, PA | FLAC | 1 h 14 m | Size 392.48 MB | Seeds 1 | ↓ |
![]() | Sound Tribe Sector 9 | — Live at Thomas Wolfe Auditorium on 2007-04-27 | Thomas Wolfe Auditorium | Asheville, NC | FLAC | 2 h 05 m | Size 706.99 MB | Seeds 1 | ↓ |
![]() | Ween | — Live at Thomas Wolfe Auditorium on 2007-04-30 | Thomas Wolfe Auditorium | Asheville, NC | FLAC | 2 h 52 m | Size 870.98 MB | Seeds 1 | ↓ |
![]() | Little Feat | — Live at Thomas Wolfe Auditorium on 2019-03-13 | Thomas Wolfe Auditorium | Asheville, NC | — | 2 h 05 m | Size 1.31 GB | Seeds 1 | ↓ |
![]() | Dead & Company | — Live at Times Union Center on 2015-10-29 | Times Union Center | Albany, NY | FLAC | 3 h 04 m | Size 828.56 MB | Seeds 1 | ↓ |
![]() | Gavin DeGraw | — Live at Tink's Entertainment Complex on 2004-06-01 | Tink's Entertainment Complex | Scranton, Pennsylvania | SHN | 1 h 38 m | Size 606.67 MB | Seeds 1 | ↓ |
![]() | Death Cab for Cutie | — Live at Toledo Sports Arena on 2004-10-02 | Toledo Sports Arena | Toledo, OH | WAV | 39 m | Size 205.79 MB | Seeds 1 | ↓ |
![]() | Disco Biscuits | — Live at Town Ballroom on 2007-05-20 | Town Ballroom | Buffalo, NY | FLAC | 2 h 38 m | Size 1.02 GB | Seeds 1 | ↓ |
![]() | John Mayer | — Live at Toyota Center, Houston, TX on 2010-03-06 | Toyota Center, Houston, TX | Houston, TX | FLAC | 1 h 59 m | Size 547.93 MB | Seeds 1 | ↓ |
![]() | Disco Biscuits | — Live at TranceMission on 2003-08-16 | TranceMission | Trade, TN | SHN | 5 h 28 m | Size 2.12 GB | Seeds 1 | ↓ |
![]() | Carlos Olmeda | — Live at Twiggs' Green Room on 2004-12-17 | Twiggs' Green Room | University Heights (San Diego), CA | — | 1 h 20 m | Size 365.01 MB | Seeds 1 | ↓ |
![]() | Keller Williams | — Live at UB Center for the Arts on 2006-01-21 | UB Center for the Arts | Buffalo, NY | FLAC | 2 h 31 m | Size 857.4 MB | Seeds 1 | ↓ |
![]() | Elliott Smith | — Live at Variety Playhouse on 2000-05-08 | Variety Playhouse | Atlanta, GA | FLAC | 1 h 18 m | Size 470.63 MB | Seeds 1 | ↓ |
![]() | Jack Johnson | — Live at Vegoose Festival (Snake Eyes Stage) on 2005-10-30 | Vegoose Festival (Snake Eyes Stage) | Las Vegas, NV | FLAC | 1 h 38 m | Size 393.27 MB | Seeds 1 | ↓ |
![]() | Dead & Company | — Live at Verizon Center on 2015-11-06 | Verizon Center | Washington, D.C. | FLAC | 2 h 51 m | Size 1.86 GB | Seeds 1 | ↓ |
![]() | Jack Johnson | — Live at Verizon Wireless Amphitheatre on 2008-08-15 | Verizon Wireless Amphitheatre | Bonner Springs, KS | — | 1 h 51 m | Size 510.12 MB | Seeds 1 | ↓ |
![]() | Jack Johnson | — Live at Verizon Wireless Theater on 2005-08-01 | Verizon Wireless Theater | Houston, Texas | FLAC | 1 h 38 m | Size 461.54 MB | Seeds 1 | ↓ |
![]() | Guster | — Live at Water Street Music Hall on 2007-04-24 | Water Street Music Hall | Rochester, NY | — | 1 h 36 m | Size 603.91 MB | Seeds 1 | ↓ |
![]() | Matt Nathanson | — Live at Water Street Music Hall on 2007-10-16 | Water Street Music Hall | Rochester, NY | — | 1 h 31 m | Size 422.44 MB | Seeds 1 | ↓ |
![]() | Del McCoury Band | — Live at Waterfront Park on 2005-08-31 | Waterfront Park | Louisville, KY | — | 1 h 44 m | Size 665.46 MB | Seeds 1 | ↓ |
![]() | David Gray | — Live at Webster Hall on 2005-08-02 | Webster Hall | New York, NY | FLAC | 1 h 33 m | Size 529.77 MB | Seeds 1 | ↓ |
![]() | Dead & Company | — Live at Wells Fargo Center on 2015-11-05 | Wells Fargo Center | Philadelphia, PA | FLAC | 3 h 00 m | Size 1.02 GB | Seeds 1 | ↓ |
![]() | Death Cab for Cutie | — Live at Which Stage - Bonnaroo Music Festival on 2006-06-16 | Which Stage - Bonnaroo Music Festival | Manchester, TN | FLAC | 1 h 15 m | Size 399.68 MB | Seeds 1 | ↓ |
![]() | My Morning Jacket | — Live at Which Stage @ Bonnaroo on 2008-06-13 | Which Stage @ Bonnaroo | Manchester, TN | FLAC | 3 h 41 m | Size 1.21 GB | Seeds 1 | ↓ |
![]() | Blues Traveler | — Live at WorkPlay Sound Stage on 2007-04-16 | WorkPlay Sound Stage | Birmingham, AL | FLAC | 2 h 16 m | Size 818.25 MB | Seeds 1 | ↓ |
![]() | Matt Nathanson | — Live at World Cafe Live on 2006-04-04 | World Cafe Live | Philadelphia, Pennsylvania | FLAC | 1 h 26 m | Size 483.38 MB | Seeds 1 | ↓ |
![]() | Dead & Company | — Live at Wrigley Field on 2017-07-01 | Wrigley Field | Chicago, IL | — | 3 h 19 m | Size 910.18 MB | Seeds 1 | ↓ |
![]() | The Blue Method | — Live at Zeno's on 2005-12-03 | Zeno's | State College, PA | — | 2 h 00 m | Size 376.47 MB | Seeds 1 | ↓ |
A quiet swarm may still download through a webseed. Availability depends on the source; try the .torrent file for the available HTTP fallbacks. Grabs count finished downloads reported to our tracker.




























































