| Cover | Artist | Show date | Venue | City | Format | Length | Size | 🌰 Seeds | Download |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ratdog | — Live at Red Rocks Amphitheatre on 2007-07-24 | Red Rocks Amphitheatre | Morrison, CO | FLAC | 2 h 41 m | Size 864.64 MB | Seeds 1 | ↓ |
![]() | String Cheese Incident | — Live at Red Rocks Amphitheatre on 2007-08-12 | Red Rocks Amphitheatre | Morrison, CO | FLAC | 3 h 55 m | Size 1.25 GB | Seeds 1 | ↓ |
![]() | Yonder Mountain String Band | — Live at Red Rocks Amphitheatre on 2007-09-02 | Red Rocks Amphitheatre | Morrison, CO | FLAC | 2 h 49 m | Size 875.58 MB | Seeds 1 | ↓ |
![]() | Phil Lesh and Friends | — Live at Red Rocks Amphitheatre on 2007-09-29 | Red Rocks Amphitheatre | Morrison, CO | FLAC | 3 h 01 m | Size 1.05 GB | Seeds 1 | ↓ |
![]() | Billy and The Kids | — Live at Red Rocks Amphitheatre on 2021-07-13 | Red Rocks Amphitheatre | Morrison, CO | FLAC | 3 h 18 m | Size 2 GB | Seeds 1 | ↓ |
![]() | Billy and The Kids | — Live at Red Rocks Amphitheatre, Morrison, CO on 2021-07-12 | Red Rocks Amphitheatre, Morrison, CO | Morrison, CO | FLAC | 2 h 50 m | Size 923.77 MB | Seeds 1 | ↓ |
![]() | My Morning Jacket | — Live at Red Rocks on 2019-08-02 | Red Rocks | Morrison, CO | FLAC | 2 h 43 m | Size 1.82 GB | Seeds 1 | ↓ |
![]() | Jake Shimabukuro | — Live at Revival Tent - Wakarusa festival on 2006-06-09 | Revival Tent - Wakarusa festival | Lawrence, KS | FLAC | 49 m | Size 235.55 MB | Seeds 1 | ↓ |
![]() | The Breakfast | — Live at Revolution Hall on 2005-09-23 | Revolution Hall | Troy, NY | FLAC | 2 h 13 m | Size 728.39 MB | Seeds 1 | ↓ |
![]() | Blues Traveler | — Live at Ridgefield Playhouse on 2005-07-24 | Ridgefield Playhouse | Ridgefield, CT | — | 2 h 31 m | Size 917.03 MB | Seeds 1 | ↓ |
![]() | John Butler Trio | — Live at River Stage on 2003-11-29 | River Stage | City Botanic Gardens, Brisbane, QLD, Australia | — | 58 m | Size 348.6 MB | Seeds 1 | ↓ |
![]() | Death Cab for Cutie | — Live at Rochester Auditorium on 2006-10-27 | Rochester Auditorium | Rochester, NY | FLAC | 1 h 33 m | Size 456.54 MB | Seeds 1 | ↓ |
![]() | Rusted Root | — Live at Rochester International Jazz Festival on 2007-06-16 | Rochester International Jazz Festival | Rochester, NY | FLAC | 2 h 10 m | Size 701.65 MB | Seeds 1 | ↓ |
![]() | Tenacious D | — Live at Roseland Ballroom on 2002-01-22 | Roseland Ballroom | New York, NY | SHN | 1 h 37 m | Size 527.47 MB | Seeds 1 | ↓ |
![]() | The Dead | — Live at Rothbury Festival on 2009-07-04 | Rothbury Festival | Rothbury, MI | — | 3 h 56 m | Size 1.12 GB | Seeds 1 | ↓ |
![]() | Smashing Pumpkins | — Live at Roy Wilkins Auditorium on 2007-10-02 | Roy Wilkins Auditorium | St. Paul, MN | FLAC | 2 h 20 m | Size 804.06 MB | Seeds 1 | ↓ |
![]() | Mickey Hart Band | — Live at SPAC on 1997-07-06 | SPAC | Saratoga Springs, NY | FLAC | 1 h 04 m | Size 318.19 MB | Seeds 1 | ↓ |
![]() | Smashing Pumpkins | — Live at Sandstone Ampitheatre on 1998-07-14 | Sandstone Ampitheatre | Bonner Springs, KS | FLAC | 1 h 21 m | Size 519.96 MB | Seeds 1 | ↓ |
![]() | John Mayer | — Live at Saratoga Performing Arts Center on 2006-08-25 | Saratoga Performing Arts Center | Saratoga Springs, NY | — | 1 h 20 m | Size 362.89 MB | Seeds 1 | ↓ |
![]() | Tedeschi Trucks Band | — Live at Saratoga Performing Arts Center on 2017-07-03 | Saratoga Performing Arts Center | Saratoga Springs NY | FLAC | 1 h 46 m | Size 1.12 GB | Seeds 1 | ↓ |
![]() | Guster | — Live at Science Quad, Trinity College on 2006-04-30 | Science Quad, Trinity College | Hartford, CT | — | 1 h 11 m | Size 354.25 MB | Seeds 1 | ↓ |
![]() | Smashing Pumpkins | — Live at Shepherds Bush Empire on 2007-06-19 | Shepherds Bush Empire | London, England | FLAC | 2 h 49 m | Size 909.97 MB | Seeds 1 | ↓ |
![]() | John Mayer | — Live at Shoreline Amphitheatre on 2008-07-26 | Shoreline Amphitheatre | Mountain View, CA | FLAC | 1 h 55 m | Size 661.43 MB | Seeds 1 | ↓ |
![]() | Bela Fleck and the Flecktones | — Live at Singletary Center for the Arts on 2004-04-06 | Singletary Center for the Arts | Lexington, KY | SHN | 2 h 02 m | Size 661.7 MB | Seeds 1 | ↓ |
![]() | Ween | — Live at Sokol on 2005-11-29 | Sokol | Omaha, NE | FLAC | 2 h 50 m | Size 939.58 MB | Seeds 1 | ↓ |
![]() | The Dead | — Live at Soldier Field on 2015-07-04 | Soldier Field | Chicago, IL | FLAC | 3 h 23 m | Size 956.73 MB | Seeds 1 | ↓ |
![]() | The Dead | — Live at Soldier Field on 2015-07-05 | Soldier Field | Chicago, IL | FLAC | 3 h 22 m | Size 1011.55 MB | Seeds 1 | ↓ |
![]() | The Dead | — Live at Soldier's Field on 2015-07-03 | Soldier's Field | Chicago, IL | FLAC | 2 h 57 m | Size 841.22 MB | Seeds 1 | ↓ |
![]() | Jack Johnson | — Live at Spreckles Theater on 2003-05-30 | Spreckles Theater | San Diego, CA | SHN | 1 h 41 m | Size 563.18 MB | Seeds 1 | ↓ |
![]() | Jack Johnson | — Live at Starlight Theatre on 2005-08-26 | Starlight Theatre | Kansas City, MO | SHN | 1 h 50 m | Size 544.93 MB | Seeds 1 | ↓ |
![]() | Ween | — Live at State Theater on 2006-08-01 | State Theater | Minneapolis, MN | FLAC | 2 h 50 m | Size 1012.37 MB | Seeds 1 | ↓ |
![]() | Max Creek | — Live at StrangeCreek Campout on 2005-05-28 | StrangeCreek Campout | Greenfield, MA | FLAC | 2 h 30 m | Size 666.92 MB | Seeds 1 | ↓ |
![]() | Death Cab for Cutie | — Live at Street Scene - Best Buy Stage on 2005-07-30 | Street Scene - Best Buy Stage | San Diego, CA | FLAC | 51 m | Size 252.96 MB | Seeds 1 | ↓ |
![]() | Blues Traveler | — Live at Stubb's Waller Creek Amphitheatre on 2003-08-26 | Stubb's Waller Creek Amphitheatre | Austin, TX | FLAC | 2 h 12 m | Size 701.92 MB | Seeds 1 | ↓ |
![]() | Max Creek | — Live at Sully's Pub on 2006-11-11 | Sully's Pub | Hartford, CT | FLAC | 2 h 20 m | Size 685.26 MB | Seeds 1 | ↓ |
![]() | John Mayer | — Live at SuperPages.com Center on 2008-08-01 | SuperPages.com Center | Dallas, TX | FLAC | 2 h 02 m | Size 765.62 MB | Seeds 1 | ↓ |
![]() | Sound Tribe Sector 9 | — Live at Tabernacle on 2004-12-31 | Tabernacle | Atlanta, GA | FLAC | 3 h 45 m | Size 1.37 GB | Seeds 1 | ↓ |
![]() | Don't Let Go | — Live at Tammany Hall on 2010-12-16 | Tammany Hall | — | WAV | 2 h 58 m | Size 958.31 MB | Seeds 1 | ↓ |
![]() | Animal Collective | — Live at Tavastia on 2006-07-03 | Tavastia | Helsinki. Finland | — | 1 h 28 m | Size 457.82 MB | Seeds 1 | ↓ |
![]() | Cowboy Junkies | — Live at Teatro Sociale on 2001-11-07 | Teatro Sociale | Trento, Italy | SHN | 1 h 51 m | Size 608.04 MB | Seeds 1 | ↓ |
![]() | Mike Doughty | — Live at The Alladin Theatre on 2002-06-22 | The Alladin Theatre | Portland, OR | SHN | 1 h 17 m | Size 376.38 MB | Seeds 1 | ↓ |
![]() | Cowboy Junkies | — Live at The Ark on 2009-10-05 | The Ark | Ann Arbor, MI | FLAC | 1 h 46 m | Size 470.18 MB | Seeds 1 | ↓ |
![]() | Cracker | — Live at The Back Porch@House Of Blues on 2004-12-31 | The Back Porch@House Of Blues | Chicago Il. | SHN | 2 h 24 m | Size 982.48 MB | Seeds 1 | ↓ |
![]() | Roots Of Creation | — Live at The Barley Pub on 2006-01-29 | The Barley Pub | Dover, NH | FLAC | 1 h 34 m | Size 524.24 MB | Seeds 1 | ↓ |
![]() | Tom Tom Club | — Live at The Bayou In Georgetown on 1989-05-15 | The Bayou In Georgetown | Washington, DC | FLAC | 1 h 15 m | Size 482.36 MB | Seeds 1 | ↓ |
![]() | Drive-By Truckers | — Live at The Beaumont Club on 2006-06-22 | The Beaumont Club | Kansas City, MO | FLAC | 2 h 25 m | Size 854.7 MB | Seeds 1 | ↓ |
![]() | Keller Williams | — Live at The Birchmere on 2006-01-27 | The Birchmere | Alexandria, VA | FLAC | 2 h 10 m | Size 709.37 MB | Seeds 1 | ↓ |
![]() | Matt Nathanson | — Live at The Blue Note on 2005-10-30 | The Blue Note | Columbia, MO | — | 1 h 30 m | Size 444.69 MB | Seeds 1 | ↓ |
![]() | Ari Hest | — Live at The Bottleneck on 2006-11-10 | The Bottleneck | Lawrence, KS | SHN | 1 h 22 m | Size 430.49 MB | Seeds 1 | ↓ |
![]() | Robyn Hitchcock | — Live at The Bottom Line on 2003-10-31 | The Bottom Line | New York City, NY | SHN | 1 h 31 m | Size 568.91 MB | Seeds 1 | ↓ |
![]() | Keller Williams | — Live at The Brown Theater on 2005-11-19 | The Brown Theater | Keller Williams, The Brown Theater, Louisville KY, 11-19-05 | SHN | 2 h 31 m | Size 1017.53 MB | Seeds 1 | ↓ |
![]() | Throwing Muses | — Live at The Catalyst on 1991-05-24 | The Catalyst | Santa Cruz, CA | FLAC | 1 h 12 m | Size 469.03 MB | Seeds 1 | ↓ |
![]() | John Butler Trio | — Live at The Civic Theatre on 2005-12-21 | The Civic Theatre | Newcastle, NSW, Australia | FLAC | 2 h 19 m | Size 905.55 MB | Seeds 1 | ↓ |
![]() | Ben Lee | — Live at The Coach House on 2005-02-19 | The Coach House | San Juan Capistrano, CA | FLAC | 59 m | Size 286.2 MB | Seeds 1 | ↓ |
![]() | Buckethead | — Live at The Coach House on 2006-04-22 | The Coach House | San Juan Capistrano, CA | FLAC | 2 h 36 m | Size 883.62 MB | Seeds 1 | ↓ |
![]() | Animal Collective | — Live at The Coronet Theatre on 2007-07-11 | The Coronet Theatre | London, England | — | 1 h 33 m | Size 582.08 MB | Seeds 1 | ↓ |
![]() | Camper Van Beethoven | — Live at The Crocodile Cafe on 2005-12-30 | The Crocodile Cafe | Seattle, WA | FLAC | 1 h 33 m | Size 514.84 MB | Seeds 1 | ↓ |
![]() | John Mayer | — Live at The Cynthia Woods-Mitchell Pavilion, The Woodlands, TX on 2008-08-02 | The Cynthia Woods-Mitchell Pavilion, The Woodlands, TX | The Woodlands, TX | FLAC | 1 h 55 m | Size 611.76 MB | Seeds 1 | ↓ |
![]() | John Mayer | — Live at The Cynthia Woods-Mitchell Pavilion, The Woodlands, TX on 2013-07-12 | The Cynthia Woods-Mitchell Pavilion, The Woodlands, TX | The Woodlands, TX | FLAC | 2 h 09 m | Size 1.4 GB | Seeds 1 | ↓ |
![]() | Disco Biscuits | — Live at The Electric Factory on 2007-05-27 | The Electric Factory | Philadelphia, PA | FLAC | 3 h 02 m | Size 1.16 GB | Seeds 1 | ↓ |
A quiet swarm may still download through a webseed. Availability depends on the source; try the .torrent file for the available HTTP fallbacks. Grabs count finished downloads reported to our tracker.




























































