| Cover | Artist | Show date | Venue | City | Format | Length | Size | 🌰 Seeds | Download |
|---|---|---|---|---|---|---|---|---|---|
![]() | Phil Lesh and Friends | — Live at Chicago Theatre on 2005-11-25 | Chicago Theatre | Chicago, IL | WAV | 2 h 53 m | Size 1007.41 MB | Seeds 1 | ↓ |
![]() | Dead & Company | — Live at Citizens Bank Park on 2021-08-21 | Citizens Bank Park | Philadelphia, PA | FLAC | 2 h 42 m | Size 902.38 MB | Seeds 1 | ↓ |
![]() | Ben Kweller | — Live at Club Laga on 2004-04-01 | Club Laga | Pittsburgh, PA | FLAC | 1 h 02 m | Size 356.91 MB | Seeds 1 | ↓ |
![]() | Jack Johnson | — Live at Coachella Main Stage on 2008-04-25 | Coachella Main Stage | Indio, CA | FLAC | 1 h 15 m | Size 340.58 MB | Seeds 1 | ↓ |
![]() | Blues Traveler | — Live at Colonel Bill Barber Marine Corps Memorial Park on 2005-06-11 | Colonel Bill Barber Marine Corps Memorial Park | Irvine, California | SHN | 1 h 25 m | Size 481.37 MB | Seeds 1 | ↓ |
![]() | Maroon5 | — Live at Columbiahalle on 2004-10-21 | Columbiahalle | Berlin, Germany | FLAC | 1 h 19 m | Size 442.68 MB | Seeds 1 | ↓ |
![]() | Smashing Pumpkins | — Live at Columbiahalle on 2007-06-06 | Columbiahalle | Berlin, Germany | FLAC | 3 h 04 m | Size 1.03 GB | Seeds 1 | ↓ |
![]() | Drive-By Truckers | — Live at Cooley's House on 2003-12-29 | Cooley's House | Gardendale, AL | FLAC | 1 h 57 m | Size 677.38 MB | Seeds 1 | ↓ |
![]() | Butthole Surfers | — Live at Cotton Club on 2001-10-21 | Cotton Club | Atlanta, GA | FLAC | 1 h 30 m | Size 526.92 MB | Seeds 1 | ↓ |
![]() | Grateful Dead | — Live at Cow Palace on 1974-03-23 | Cow Palace | Daly City, CA | — | 3 h 26 m | Size 1.14 GB | Seeds 1 | ↓ |
![]() | John Mayer | — Live at Cricket Wireless Amphitheater on 2013-07-10 | Cricket Wireless Amphitheater | Bonner Springs, KS | FLAC | 2 h 14 m | Size 644.22 MB | Seeds 1 | ↓ |
![]() | Explosions in the Sky | — Live at Croatian Cultural Centre on 2007-05-05 | Croatian Cultural Centre | Vancouver, BC | WAV | 1 h 13 m | Size 333.96 MB | Seeds 1 | ↓ |
![]() | Moonshine Still | — Live at Crown Plaza Ballroom on 2003-12-31 | Crown Plaza Ballroom | Macon, GA | FLAC | 2 h 56 m | Size 1016.21 MB | Seeds 1 | ↓ |
![]() | Death Cab for Cutie | — Live at Crystal Ballroom on 2005-11-17 | Crystal Ballroom | Portland, OR | FLAC | 1 h 28 m | Size 458.32 MB | Seeds 1 | ↓ |
![]() | Grateful Dead | — Live at Cumberland County Civic Center on 1985-04-01 | Cumberland County Civic Center | Portland, ME | FLAC | 2 h 23 m | Size 812.65 MB | Seeds 1 | ↓ |
![]() | moe. | — Live at Dar Constitution Hall on 2004-10-29 | Dar Constitution Hall | Washington, DC | FLAC | 2 h 37 m | Size 899.32 MB | Seeds 1 | ↓ |
![]() | Ween | — Live at Delaware Canal State Park on 2005-07-16 | Delaware Canal State Park | New Hope, PA | FLAC | 1 h 33 m | Size 468.48 MB | Seeds 1 | ↓ |
![]() | The Weepies | — Live at Dizzy's San Diego on 2004-07-25 | Dizzy's San Diego | San Diego, CA | SHN | 1 h 20 m | Size 410.45 MB | Seeds 1 | ↓ |
![]() | Jack Johnson | — Live at Dodge Theatre on 2005-08-05 | Dodge Theatre | Phoenix, Arizona | SHN | 1 h 49 m | Size 621.04 MB | Seeds 1 | ↓ |
![]() | Josh Ritter | — Live at Double Door on 2006-04-21 | Double Door | Chicago, IL | — | 1 h 45 m | Size 492.31 MB | Seeds 1 | ↓ |
![]() | Andrew Bird | — Live at Doug Fir Lounge on 2005-04-09 | Doug Fir Lounge | Portland, OR | FLAC | 1 h 36 m | Size 461.24 MB | Seeds 1 | ↓ |
![]() | Southern Culture On The Skids | — Live at El Corazon (formerly Graceland) on 2005-02-18 | El Corazon (formerly Graceland) | Seattle, WA | — | 1 h 44 m | Size 580.56 MB | Seeds 1 | ↓ |
![]() | Fugazi | — Live at Electric Factory on 1997-05-03 | Electric Factory | Philadelphia, PA | — | 1 h 34 m | Size 519.12 MB | Seeds 1 | ↓ |
![]() | Disco Biscuits | — Live at Electric Factory on 2002-12-31 | Electric Factory | Philadelphia, PA | — | 4 h 16 m | Size 1.33 GB | Seeds 1 | ↓ |
![]() | Waterdeep | — Live at Everyone's Festival on 1999-08-06 | Everyone's Festival | Kansas City, MO | FLAC | 2 h 07 m | Size 323.35 MB | Seeds 1 | ↓ |
![]() | Dead & Company | — Live at Fenway Park on 2016-07-15 | Fenway Park | Boston, MA | FLAC | 2 h 56 m | Size 812.24 MB | Seeds 1 | ↓ |
![]() | Dead & Company | — Live at Fenway Park on 2016-07-16 | Fenway Park | Boston, MA | FLAC | 3 h 03 m | Size 931.61 MB | Seeds 1 | ↓ |
![]() | String Cheese Incident | — Live at Fillmore Auditorium on 2004-03-13 | Fillmore Auditorium | Denver, CO | FLAC | 3 h 51 m | Size 1.08 GB | Seeds 1 | ↓ |
![]() | String Cheese Incident | — Live at Fillmore Auditorium on 2005-03-26 | Fillmore Auditorium | Denver, CO | FLAC | 3 h 55 m | Size 1.22 GB | Seeds 1 | ↓ |
![]() | Grateful Dead | — Live at Fillmore East on 1970-09-19 | Fillmore East | New York, NY | FLAC | 2 h 44 m | Size 694.9 MB | Seeds 1 | ↓ |
![]() | Grateful Dead | — Live at Fillmore West on 1970-06-04 | Fillmore West | San Francisco, CA | — | 3 h 31 m | Size 1.2 GB | Seeds 1 | ↓ |
![]() | Southern Culture On The Skids | — Live at Fitzgerald's Night Club on 2006-05-27 | Fitzgerald's Night Club | Berwyn, IL | SHN | 1 h 51 m | Size 669.33 MB | Seeds 1 | ↓ |
![]() | Hayseed Dixie | — Live at Flanigans on 2004-04-29 | Flanigans | Columbus, Ohio | SHN | 2 h 08 m | Size 830.23 MB | Seeds 1 | ↓ |
![]() | moe. | — Live at Foellinger Auditorium on 2006-02-02 | Foellinger Auditorium | Urbana, IL | — | 2 h 56 m | Size 989.72 MB | Seeds 1 | ↓ |
![]() | Grateful Dead | — Live at Folsom Field on 1980-06-07 | Folsom Field | Boulder, Co. | FLAC | 2 h 40 m | Size 1003.38 MB | Seeds 1 | ↓ |
![]() | Dead & Company | — Live at Folsom Field on 2023-07-03 | Folsom Field | Boulder, Co | FLAC | 3 h 08 m | Size 1.67 GB | Seeds 1 | ↓ |
![]() | Derek Trucks Band | — Live at Ford Amphitheater on 2007-06-15 | Ford Amphitheater | Hollywood, CA | FLAC | 1 h 56 m | Size 685.75 MB | Seeds 1 | ↓ |
![]() | Grateful Dead | — Live at Fox Theatre on 1980-11-30 | Fox Theater | Atlanta, GA | FLAC | 3 h 13 m | Size 2.26 GB | Seeds 1 | ↓ |
![]() | Blues Traveler | — Live at Fox Theatre on 2005-10-26 | Fox Theatre | Boulder, CO | FLAC | 2 h 45 m | Size 958.28 MB | Seeds 1 | ↓ |
![]() | 311 | — Live at Fox Theatre on 2005-12-11 | Fox Theatre | Boulder, CO | FLAC | 1 h 52 m | Size 725.28 MB | Seeds 1 | ↓ |
![]() | Yonder Mountain String Band | — Live at Fox Theatre on 2007-09-01 | Fox Theatre | Boulder, CO | FLAC | 3 h 03 m | Size 955.05 MB | Seeds 1 | ↓ |
![]() | The Decemberists | — Live at Fox Theatre on 2009-05-20 | Fox Theatre | Oakland, CA | FLAC | 1 h 56 m | Size 2.03 GB | Seeds 1 | ↓ |
![]() | Grateful Dead | — Live at Frost Amphitheatre - Stanford University on 1983-08-20 | Frost Amphitheatre - Stanford University | Palo Alto, CA | — | 2 h 47 m | Size 1.12 GB | Seeds 1 | ↓ |
![]() | Ratdog | — Live at Gathering of the Vibes at Seaside Park on 2007-08-11 | Gathering of the Vibes at Seaside Park | Bridgeport, CT | FLAC | 2 h 38 m | Size 925.87 MB | Seeds 1 | ↓ |
![]() | Dark Star Orchestra | — Live at Gathering of the Vibes on 2005-08-13 | Gathering of the Vibes | Mariaville, NY | FLAC | 4 h 58 m | Size 1.48 GB | Seeds 1 | ↓ |
![]() | Grateful Dead | — Live at Glens Falls Civic Center on 1981-05-05 | Glens Falls Civic Center | Glens Falls, NY | FLAC | 2 h 44 m | Size 1.05 GB | Seeds 1 | ↓ |
![]() | Grateful Dead | — Live at Golden Hall - San Diego Community Concourse on 1982-02-19 | Golden Hall - San Diego Community Concourse | San Diego, CA | — | 2 h 39 m | Size 934.87 MB | Seeds 1 | ↓ |
![]() | Grateful Dead | — Live at Golden Hall - San Diego Community Concourse on 1982-02-20 | Golden Hall - San Diego Community Concourse | San Diego, CA | — | 2 h 37 m | Size 913.72 MB | Seeds 1 | ↓ |
![]() | Grateful Dead | — Live at Golden Hall on 1978-01-07 | Golden Hall | San Diego, CA | — | 2 h 39 m | Size 967.07 MB | Seeds 1 | ↓ |
![]() | Derek Trucks Band | — Live at Gothic Theater on 2005-03-04 | Gothic Theater | Englewood, CO | FLAC | 2 h 22 m | Size 809.04 MB | Seeds 1 | ↓ |
![]() | Spoon | — Live at Gothic Theater on 2005-06-14 | Gothic Theater | Englewood, CO (Denver) | — | 1 h 36 m | Size 529.14 MB | Seeds 1 | ↓ |
![]() | Robyn Hitchcock | — Live at Great American Music Hall on 2003-11-17 | Great American Music Hall | San Francisco, CA | — | 1 h 31 m | Size 459.98 MB | Seeds 1 | ↓ |
![]() | Explosions in the Sky | — Live at Great American Music Hall on 2008-03-21 | Great American Music Hall | San Francisco CA | FLAC | 1 h 23 m | Size 418.23 MB | Seeds 1 | ↓ |
![]() | 311 | — Live at Great Western Forum on 1999-12-31 | Great Western Forum | Los Angeles, CA | SHN | 47 m | Size 275.77 MB | Seeds 1 | ↓ |
![]() | Phil Lesh and Friends | — Live at Greek Theater on 2007-09-23 | Greek Theater | Berkeley, CA | FLAC | 3 h 02 m | Size 914.27 MB | Seeds 1 | ↓ |
![]() | Grateful Dead | — Live at Greek Theatre - University of California on 1983-05-13 | Greek Theatre - University of California | Berkeley, CA | — | 2 h 56 m | Size 1.06 GB | Seeds 1 | ↓ |
![]() | Grateful Dead | — Live at Greek Theatre - University of California on 1983-05-15 | Greek Theatre - University of California | Berkeley, CA | FLAC | 2 h 54 m | Size 1.05 GB | Seeds 1 | ↓ |
![]() | Jack Johnson | — Live at Greek Theatre on 2004-08-27 | Greek Theatre | Berkeley, CA | SHN | 1 h 37 m | Size 564.6 MB | Seeds 1 | ↓ |
![]() | Grateful Dead | — Live at Greek Theatre, U. Of California on 1981-09-12 | Greek Theatre, U. Of California | Berkeley, CA | — | 3 h 23 m | Size 1.32 GB | Seeds 1 | ↓ |
![]() | Grateful Dead | — Live at Greek Theatre, U. Of California on 1986-06-22 | Greek Theatre, U. Of California | Berkeley, CA | — | 2 h 39 m | Size 959.74 MB | Seeds 1 | ↓ |
A quiet swarm may still download through a webseed. Availability depends on the source; try the .torrent file for the available HTTP fallbacks. Grabs count finished downloads reported to our tracker.




























































